BWI Golf League

2026 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 25 35 2.25 13.84 3.0 11.92 15.0 120.88 387 20 77.40
Diamond Ridge Thursday 22 37 7.33 17.17 3.0 14.61 49.3 148.25 283 22 58.47
Timbers Tuesday 20 35 3.41 13.46 2.0 10.00 23.3 109.68 259 22 58.86
Timbers Wednesday 15 37 6.47 17.04 3.0 13.77 38.8 146.69 197 20 65.67
Timbers Thursday 15 40 10.41 16.30 7.5 12.63 82.6 139.91 157 20 52.33
Eisenhower Tuesday 9 39 9.0 11.13 7.5 8.50 82.4 92.34 144 20 80.00
Fairway Hills Tuesday 20 36 4.2 15.87 2.0 14.43 28.4 138.81 280 20 70.00

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
Taylor, Glenn 44 12.22 13.5 124.5 Diamond Ridge Tuesday 18
Jackson, Jeremy 48 16.72 12.5 145.3 Diamond Ridge Tuesday 18
Keenan, John 44 11.76 12.0 105.5 Diamond Ridge Tuesday 17
Peragine, Richard 41 12.28 8.0 91.0 Diamond Ridge Tuesday 18
Gibbons, Kevin 44 14.44 14.5 133.5 Diamond Ridge Tuesday 16
Geisler, Michael 36 5.53 3.0 36.1 Diamond Ridge Tuesday 15
Ahluwalia, Sunil 35 2.25 3.0 15.0 Diamond Ridge Tuesday 16
Geppi, Phil 41 13.76 8.5 91.4 Diamond Ridge Tuesday 17
Ballor, Jim 49 17.53 17.5 164.0 Diamond Ridge Tuesday 19
Momin, Riyaz 37 6.32 4.0 47.4 Diamond Ridge Tuesday 19
Slabaugh, Nate 39 10.05 7.5 81.5 Diamond Ridge Tuesday 19
Lipsey, Donnie 46 17.43 12.5 144.3 Diamond Ridge Tuesday 14
Feinberg, Mark 45 14.0 14.5 132.5 Diamond Ridge Tuesday 18
DeLaney, Dave 48 17.81 18.5 178.0 Diamond Ridge Tuesday 16
Buonaccorsi, Bill 47 17.8 19.0 177.5 Diamond Ridge Tuesday 15
Carnaggio, Sam 48 16.64 17.0 155.0 Diamond Ridge Tuesday 14
Smith, Frank 41 9.31 7.5 82.0 Diamond Ridge Tuesday 13
Gigioli, Tony 46 17.78 14.0 162.6 Diamond Ridge Tuesday 18
Duffy, Tom 48 21.25 17.0 180.7 Diamond Ridge Tuesday 16
Higgins, John 41 9.92 8.0 91.5 Diamond Ridge Tuesday 13
King, Wade 47 17.13 14.0 149.6 Diamond Ridge Tuesday 15
Buttrick, Scott 42 14.58 9.0 108.8 Diamond Ridge Tuesday 12
Straub, David 47 17.36 14.0 146.7 Diamond Ridge Tuesday 11
Capelle, Ernie 41 15.1 14.5 124.0 Diamond Ridge Tuesday 10
Frampton, Keith 48 17.0 14.5 153.6 Diamond Ridge Tuesday 10
Gustavson, Kent 46 18.19 18.0 171.5 Diamond Ridge Thursday 21
Van Epps, Steven 46 18.0 16.0 152.0 Diamond Ridge Thursday 20
Conway, Mark 40 12.31 9.0 93.3 Diamond Ridge Thursday 16
Adams, Nick 42 17.78 12.5 127.3 Diamond Ridge Thursday 18
Gauthier, Ron 55 23.71 23.5 220.5 Diamond Ridge Thursday 14
Bongiovanni, Mike 58 26.44 26.5 250.5 Diamond Ridge Thursday 16
D'Amico, Chris 40 11.36 7.5 80.0 Diamond Ridge Thursday 14
Baker, Raymond 50 21.67 21.5 204.5 Diamond Ridge Thursday 21
Nasnodkar, Sameet 44 13.93 12.0 122.9 Diamond Ridge Thursday 14
Patel, Jatin 41 9.62 7.5 79.6 Diamond Ridge Thursday 13
Brookhart, Justin 38 8.64 5.0 55.8 Diamond Ridge Thursday 14
Maggio, Kevin 47 17.15 12.5 142.9 Diamond Ridge Thursday 13
Van Epps Jr, Steven 50 21.08 19.0 180.0 Diamond Ridge Thursday 13
Lowery, Julian 43 11.5 11.5 101.5 Diamond Ridge Thursday 12
Allan, Jim 56 23.55 24.0 228.0 Diamond Ridge Thursday 11
Beck, Casey 44 12.89 10.0 114.6 Diamond Ridge Thursday 9
Fink, Marshall 48 18.56 14.0 160.2 Diamond Ridge Thursday 9
Kharidia, AK 48 17.25 14.0 153.3 Diamond Ridge Thursday 8
Pooler, Frank 56 25.17 21.0 231.0 Diamond Ridge Thursday 6
Richardson, Leon 48 17.57 13.0 139.6 Diamond Ridge Thursday 7
Spigler, Steven 37 7.33 3.0 49.3 Diamond Ridge Thursday 6
Lopez, Jesse 56 24.0 20.5 203.3 Diamond Ridge Thursday 8
Persetic, Ray 39 6.18 4.5 47.3 Timbers Tuesday 17
Willoughby, Mike 38 6.74 4.5 44.6 Timbers Tuesday 19
Marker, Kent 40 10.18 6.5 70.5 Timbers Tuesday 17
Punsalan, Wiljohn 39 8.06 6.0 64.1 Timbers Tuesday 16
Marcus, Frank 35 3.41 2.0 23.3 Timbers Tuesday 17
Thomas, Jamaal 42 12.47 9.0 97.4 Timbers Tuesday 15
Demma, Lee 42 10.0 7.0 81.2 Timbers Tuesday 15
Marcus, Joe 43 10.33 7.0 85.1 Timbers Tuesday 15
Heiliger, Phil 44 19.07 14.5 148.4 Timbers Tuesday 15
Murray IV, Maynard 38 9.57 7.5 74.6 Timbers Tuesday 14
Tremper, Jeff 40 12.43 8.5 87.3 Timbers Tuesday 14
McLaughlin, Peter 53 23.08 17.5 203.1 Timbers Tuesday 12
Thomas, Malik 53 22.91 18.0 202.3 Timbers Tuesday 11
Cunanan, Keegan 46 17.9 14.0 149.1 Timbers Tuesday 10
Daproza, Jed 37 9.2 6.0 63.6 Timbers Tuesday 10
Cunanan, Rene 47 16.22 13.5 145.2 Timbers Tuesday 9
Linwood, Bill 49 19.25 14.5 163.7 Timbers Tuesday 12
Gladu, Kyle 45 11.67 9.5 104.0 Timbers Tuesday 6
Cunanan, Kahlil 50 17.86 13.5 158.5 Timbers Tuesday 7
Daproza, Edmund 52 22.62 16.5 180.3 Timbers Tuesday 8
Crognale, Walter 44 15.35 8.5 114.4 Timbers Wednesday 17
Strang, Kim 63 30.57 30.0 292.0 Timbers Wednesday 14
Crouch, Daniel 38 12.29 8.0 82.0 Timbers Wednesday 17
Andreassen, Nolan 37 6.47 3.0 38.8 Timbers Wednesday 15
Syed, Sadiq 58 27.93 22.0 244.7 Timbers Wednesday 15
Rutecki, Mark 43 13.69 10.5 117.3 Timbers Wednesday 16
Manning, Bill 40 12.14 10.0 94.5 Timbers Wednesday 14
Rayner, Martin 49 22.87 19.5 210.2 Timbers Wednesday 15
Cooper, CJ 41 9.75 7.5 89.0 Timbers Wednesday 12
Richards, Graydon 46 15.0 12.5 129.1 Timbers Wednesday 13
Smith, Dawson 54 22.85 17.0 197.3 Timbers Wednesday 13
Deaton, Phillip 45 13.4 10.5 115.4 Timbers Wednesday 10
Romero, Jay 45 17.5 14.5 146.2 Timbers Wednesday 10
Richards, Stephanie 46 15.38 14.5 137.7 Timbers Wednesday 8
Zhao, Ray 52 20.38 18.5 191.7 Timbers Wednesday 8
Kearney, John 49 18.18 15.5 159.7 Timbers Thursday 17
Almasy, Michael 43 10.41 8.5 92.3 Timbers Thursday 17
Monk, John 49 17.38 15.5 154.6 Timbers Thursday 13
Cooper, Briama 43 12.62 9.0 108.0 Timbers Thursday 13
Zimmerman, Don 45 12.75 10.0 108.1 Timbers Thursday 12
Cowan, Jim 40 11.0 7.5 82.6 Timbers Thursday 11
Pontius, Andrew 47 20.36 13.5 157.6 Timbers Thursday 11
Strotman, Eric 41 14.3 10.5 109.9 Timbers Thursday 10
Wingert, Robert 53 19.12 16.5 180.4 Timbers Thursday 8
Crocamo, Alex 44 13.73 10.0 115.9 Timbers Thursday 11
Van Slyke, Eric 49 19.11 15.0 165.1 Timbers Thursday 9
Sivo, Brian 49 20.43 15.5 171.7 Timbers Thursday 7
Panackal, Phil 50 18.57 14.5 159.2 Timbers Thursday 7
Yakeem, Shamil 55 24.17 17.5 211.8 Timbers Thursday 6
McLaughlin, Sean 45 12.4 10.5 121.8 Timbers Thursday 5
High, David 42 10.56 7.5 88.3 Eisenhower Tuesday 18
Spalding, Jack 41 9.0 9.0 82.5 Eisenhower Tuesday 20
Carlson, Bob 43 14.58 10.0 114.3 Eisenhower Tuesday 19
Wesner, Don 41 10.63 9.0 90.1 Eisenhower Tuesday 19
Harris, Paul 39 11.42 8.0 83.7 Eisenhower Tuesday 19
Pacek, Mark 42 9.87 8.5 92.6 Eisenhower Tuesday 15
Early, Marcy 42 11.55 9.0 99.5 Eisenhower Tuesday 11
Wagner, Craig 41 10.17 7.5 82.4 Eisenhower Tuesday 12
Newstrom, Joshua 43 12.36 8.0 97.7 Eisenhower Tuesday 11
Grewal, Gurmeet 47 18.0 17.5 158.8 Fairway Hills Tuesday 16
O'Keeffe, Kelly 63 31.07 32.0 308.8 Fairway Hills Tuesday 15
Martin, Ed 46 16.89 17.5 149.3 Fairway Hills Tuesday 18
Streib, Tom 48 18.84 20.0 180.2 Fairway Hills Tuesday 19
Masters, Austin 36 8.0 5.5 49.9 Fairway Hills Tuesday 16
Abu, Jide 44 14.06 11.5 130.5 Fairway Hills Tuesday 16
Weidler, Connie 52 27.5 25.5 236.7 Fairway Hills Tuesday 14
Dengler, Ron 46 16.22 14.5 139.8 Fairway Hills Tuesday 18
Merritt, Mike 38 9.32 7.0 66.4 Fairway Hills Tuesday 19
Alli, John 41 13.17 11.5 106.0 Fairway Hills Tuesday 18
Morris, Tom 49 21.93 18.0 183.4 Fairway Hills Tuesday 15
Wood, Scott 42 10.12 8.5 86.1 Fairway Hills Tuesday 16
Smearman, Henry 38 10.85 8.5 84.3 Fairway Hills Tuesday 13
Sandhu, Harry 46 16.73 14.5 150.3 Fairway Hills Tuesday 15
Magin, Todd 39 12.46 12.0 105.2 Fairway Hills Tuesday 13
Bores, Charlie 47 19.0 17.5 167.8 Fairway Hills Tuesday 12
Virk, Rana 43 11.0 10.0 100.2 Fairway Hills Tuesday 8
Crossan, Jake 53 24.12 22.0 222.0 Fairway Hills Tuesday 8
Amos, Tom 43 13.83 13.0 122.0 Fairway Hills Tuesday 6
Steckler, Austin 36 4.2 2.0 28.4 Fairway Hills Tuesday 5


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
369Ahluwalia, Sunil150Par & Bird Pts
309Momin, Riyaz240Par & Bird Pts
268Geisler, Michael330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
35Ahluwalia, Sunil140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Capelle, Ernie125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
2.25Ahluwalia, Sunil160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
273.5Taylor, Glenn190Season Long Points
272.5Jackson, Jeremy275Season Long Points
265.5Keenan, John362Season Long Points
262.0Peragine, Richard452Season Long Points
259.5Gibbons, Kevin543Season Long Points
258.0Geisler, Michael636Season Long Points
257.0Ahluwalia, Sunil730Season Long Points
254.5Geppi, Phil825Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
192Brookhart, Justin150Par & Bird Pts
148Conway, Mark240Par & Bird Pts
148D'Amico, Chris240Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Spigler, Steven140Low Gross
Low Net
scorenameplacemoneyprize_name
-11Pooler, Frank125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.64Brookhart, Justin160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
292.5Gustavson, Kent190Season Long Points
292.0Van Epps, Steven275Season Long Points
291.0Conway, Mark362Season Long Points
289.0Adams, Nick452Season Long Points
282.5Gauthier, Ron543Season Long Points
282.5Bongiovanni, Mike543Season Long Points
279.5D'Amico, Chris730Season Long Points
272.5Baker, Raymond825Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
371Marcus, Frank150Par & Bird Pts
300Willoughby, Mike240Par & Bird Pts
284Persetic, Ray330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
35Marcus, Frank140Low Gross
Low Net
scorenameplacemoneyprize_name
-11Heiliger, Phil125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
3.41Marcus, Frank160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
235.0Persetic, Ray162Season Long Points
227.5Willoughby, Mike252Season Long Points
213.5Marker, Kent343Season Long Points
211.5Punsalan, Wiljohn436Season Long Points
209.5Marcus, Frank530Season Long Points
204.5Thomas, Jamaal625Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
258Andreassen, Nolan150Par & Bird Pts
166Crouch, Daniel240Par & Bird Pts
142Cooper, CJ330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Andreassen, Nolan140Low Gross
Low Net
scorenameplacemoneyprize_name
-10Crouch, Daniel125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.47Andreassen, Nolan160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
195.5Crognale, Walter152Season Long Points
191.0Strang, Kim243Season Long Points
183.5Crouch, Daniel336Season Long Points
179.0Andreassen, Nolan430Season Long Points
177.5Syed, Sadiq525Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
192Almasy, Michael150Par & Bird Pts
138Cooper, Briama240Par & Bird Pts
122Cowan, Jim330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40Cowan, Jim140Low Gross
Low Net
scorenameplacemoneyprize_name
-10Strotman, Eric125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
10.41Almasy, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
189.5Kearney, John152Season Long Points
180.5Almasy, Michael243Season Long Points
172.5Monk, John336Season Long Points
149.5Cooper, Briama430Season Long Points
141.5Zimmerman, Don525Season Long Points

Eisenhower Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
224Spalding, Jack150Par & Bird Pts
192Wesner, Don240Par & Bird Pts
189High, David330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Harris, Paul140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Early, Marcy125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
9.0Spalding, Jack160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
141.0High, David143Season Long Points
138.5Spalding, Jack236Season Long Points
138.0Carlson, Bob330Season Long Points
137.5Wesner, Don425Season Long Points

Fairway Hills Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
241Masters, Austin150Par & Bird Pts
230Merritt, Mike240Par & Bird Pts
190Wood, Scott330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
36Masters, Austin140Low Gross
36Steckler, Austin140Low Gross
Low Net
scorenameplacemoneyprize_name
-11Weidler, Connie125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.0Masters, Austin160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
289.0Grewal, Gurmeet190Season Long Points
283.5O'Keeffe, Kelly275Season Long Points
282.0Martin, Ed362Season Long Points
281.5Streib, Tom452Season Long Points
279.5Masters, Austin543Season Long Points
278.5Abu, Jide636Season Long Points
272.5Weidler, Connie730Season Long Points
272.0Dengler, Ron825Season Long Points
272.0Merritt, Mike825Season Long Points