BWI Golf League

2024 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 22 37 7.06 13.06 4.0 10.70 43.5 111.08 341 22 70.45
Diamond Ridge Thursday 20 40 9.55 19.57 6.5 16.82 72.7 173.59 232 21 55.24
Timbers Tuesday 19 38 6.2 13.19 4.0 10.18 44.7 110.82 312 22 74.64
Timbers Wednesday 31 37 5.28 16.67 3.0 13.61 32.8 142.79 452 21 69.43
Timbers Thursday 16 41 10.29 16.10 6.5 12.50 78.4 137.73 202 21 60.12
Eisenhower Tuesday 16 39 8.16 12.36 5.0 9.66 58.2 102.24 188 23 51.09

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
Gigioli, Tony 44 15.35 11.5 121.6 Diamond Ridge Tuesday 20
Peragine, Richard 42 11.95 9.0 99.0 Diamond Ridge Tuesday 21
Keenan, John 45 13.25 11.0 117.7 Diamond Ridge Tuesday 16
Ballor, Jim 49 16.11 17.0 161.0 Diamond Ridge Tuesday 19
Higgins, John 38 7.62 4.5 53.4 Diamond Ridge Tuesday 21
Lowery, Julian 43 10.72 11.0 102.0 Diamond Ridge Tuesday 18
Duffy, Tom 46 17.47 14.0 146.7 Diamond Ridge Tuesday 19
King, Wade 44 20.35 15.0 155.5 Diamond Ridge Tuesday 20
Frampton, Keith 44 15.12 12.0 126.5 Diamond Ridge Tuesday 16
Geisler, Michael 37 7.06 4.0 43.5 Diamond Ridge Tuesday 17
Buonaccorsi, Bill 48 15.59 16.0 148.5 Diamond Ridge Tuesday 17
Taylor, Glenn 41 10.41 10.0 91.1 Diamond Ridge Tuesday 17
Smith, Frank 39 8.95 7.0 70.6 Diamond Ridge Tuesday 21
Feinberg, Mark 37 11.71 8.5 96.9 Diamond Ridge Tuesday 17
Capelle, Ernie 40 11.25 11.5 101.0 Diamond Ridge Tuesday 16
DeLaney, Dave 44 14.5 13.5 125.5 Diamond Ridge Tuesday 14
Wiley, Sam 41 9.08 6.0 74.4 Diamond Ridge Tuesday 12
MacDougal, Bryce 51 21.67 17.5 192.8 Diamond Ridge Tuesday 12
Momin, Riyaz 42 8.33 6.0 65.1 Diamond Ridge Tuesday 9
Geppi, Phil 44 13.75 11.0 118.6 Diamond Ridge Tuesday 8
Olds, Brennan 39 9.4 4.0 67.0 Diamond Ridge Tuesday 5
Bettegowda, Ballenahali 51 17.67 15.5 165.4 Diamond Ridge Tuesday 6
Bongiovanni, Mike 55 23.5 22.5 214.5 Diamond Ridge Thursday 20
Allan, Jim 45 17.62 16.0 148.5 Diamond Ridge Thursday 21
Gustavson, Kent 47 16.0 15.5 141.5 Diamond Ridge Thursday 16
Baker, Raymond 53 21.74 21.5 205.5 Diamond Ridge Thursday 19
Van Epps Jr, Steven 56 25.5 22.0 232.1 Diamond Ridge Thursday 14
Adams, Nick 48 22.0 17.0 180.7 Diamond Ridge Thursday 12
Van Epps, Steven 47 16.5 15.5 146.5 Diamond Ridge Thursday 14
Budzinski, Conner 48 21.82 17.5 183.6 Diamond Ridge Thursday 11
Masters, Austin 42 9.82 7.5 81.5 Diamond Ridge Thursday 11
Beck, Casey 41 10.2 7.5 85.0 Diamond Ridge Thursday 10
Gauthier, Ron 55 24.18 24.5 230.0 Diamond Ridge Thursday 11
Conway, Mark 40 9.6 8.0 79.9 Diamond Ridge Thursday 10
Brookhart, Justin 40 9.55 6.5 72.7 Diamond Ridge Thursday 11
Fieni, Mark 51 20.0 16.5 181.8 Diamond Ridge Thursday 10
Strotman, Eric 50 20.8 17.5 184.7 Diamond Ridge Thursday 10
Green, Ian 43 12.14 9.5 104.1 Diamond Ridge Thursday 7
Bertell, Dave 63 32.25 28.5 302.2 Diamond Ridge Thursday 8
Lizambri, Zach 53 25.17 19.0 218.8 Diamond Ridge Thursday 6
Pooler, Frank 59 28.17 23.5 252.8 Diamond Ridge Thursday 6
Crossan, Jake 55 24.8 20.5 225.5 Diamond Ridge Thursday 5
Foebler, Bennett 38 7.05 5.0 55.9 Timbers Tuesday 20
Knight, Aaron 38 7.76 4.5 49.8 Timbers Tuesday 17
Cunanan, Rene 46 17.61 14.0 148.5 Timbers Tuesday 18
Alli, John 47 15.06 11.5 127.5 Timbers Tuesday 17
Willoughby, Mike 38 6.2 4.0 44.7 Timbers Tuesday 20
Daproza, Jed 39 7.61 5.5 58.4 Timbers Tuesday 18
Wilson, Lorris 42 11.65 7.0 87.3 Timbers Tuesday 17
Persetic, Ray 40 8.44 5.5 62.7 Timbers Tuesday 18
Wood, Scott 40 10.24 7.0 80.3 Timbers Tuesday 17
Melton, Kevin 44 15.05 11.0 125.0 Timbers Tuesday 19
Murray IV, Maynard 41 11.06 9.0 97.9 Timbers Tuesday 18
Thomas, Jamaal 40 13.57 8.5 92.7 Timbers Tuesday 14
Punsalan, Wiljohn 39 11.39 10.0 111.5 Timbers Tuesday 18
Linwood, Bill 44 17.27 11.0 128.5 Timbers Tuesday 15
Daproza, Edmund 46 16.44 21.0 173.6 Timbers Tuesday 18
Demma, Lee 40 9.36 6.0 72.5 Timbers Tuesday 14
Cunanan, Kahlil 49 21.31 18.5 202.7 Timbers Tuesday 16
Brackney, Tim 43 13.0 10.5 108.4 Timbers Tuesday 10
McLaughlin, Peter 62 30.5 24.0 277.7 Timbers Tuesday 8
Martin, Ed 45 16.22 13.5 132.3 Timbers Wednesday 18
Lopez, Jesse 48 16.0 14.0 144.0 Timbers Wednesday 18
Sandhu, Harry 44 14.42 11.0 117.5 Timbers Wednesday 19
Grewal, Gurmeet 49 17.75 16.0 161.1 Timbers Wednesday 16
Wilson, Brett 37 5.28 3.0 32.8 Timbers Wednesday 18
Streib, Tom 49 19.0 16.0 159.5 Timbers Wednesday 19
Patel, Jatin 42 10.76 8.0 89.9 Timbers Wednesday 17
Savin, Dan 59 28.36 25.5 265.2 Timbers Wednesday 14
Magin, Todd 42 12.41 9.5 88.3 Timbers Wednesday 17
Kaufmann, Michael 41 11.0 8.5 85.5 Timbers Wednesday 15
Early, Marcy 46 18.27 15.0 152.5 Timbers Wednesday 15
Deaton, Philip 45 16.62 12.0 125.8 Timbers Wednesday 16
Abu, Jide 46 15.89 12.0 132.2 Timbers Wednesday 18
Bores, Charlie 46 17.15 14.0 144.6 Timbers Wednesday 13
House, Bill 45 14.13 13.5 127.4 Timbers Wednesday 15
Andreassen, Nolan 42 10.5 7.5 81.1 Timbers Wednesday 16
Nasnodkar, Sameet 46 15.13 11.5 126.0 Timbers Wednesday 15
Dhaliwal, Tony 40 9.29 5.5 63.2 Timbers Wednesday 14
Magin, Cory 47 17.12 13.5 153.6 Timbers Wednesday 16
Smearman, Henry 45 14.7 10.5 123.8 Timbers Wednesday 20
Richardson, Leon 46 18.42 13.5 149.3 Timbers Wednesday 12
Phillips, Jaclyn 54 24.23 22.0 224.6 Timbers Wednesday 13
Vargo, Kevin 39 11.64 7.5 81.7 Timbers Wednesday 11
Zhao, Ray 55 23.17 20.5 211.7 Timbers Wednesday 12
Strang, Kim 62 30.92 31.5 306.9 Timbers Wednesday 12
Rayner, Martin 54 23.38 19.0 207.0 Timbers Wednesday 13
Gordon, Tommy 48 20.85 19.0 195.1 Timbers Wednesday 13
Manning, Bill 42 12.25 7.5 94.5 Timbers Wednesday 12
Guberer, Zach 49 19.4 15.5 167.9 Timbers Wednesday 10
Wloczewski, Bill 47 16.56 13.5 145.4 Timbers Wednesday 9
Dixit, Ravi 48 15.83 12.5 136.2 Timbers Wednesday 6
Silverstein, Connor 45 14.16 9.5 109.7 Timbers Thursday 19
Crocamo, Alex 45 13.22 10.5 120.3 Timbers Thursday 18
Kearney, John 47 18.13 15.0 150.8 Timbers Thursday 15
Zimmerman, Don 45 11.8 10.5 107.9 Timbers Thursday 15
VanSlyke, Eric 48 14.93 13.5 137.6 Timbers Thursday 14
Almasy, Michael 42 10.29 8.5 96.6 Timbers Thursday 14
Cooper, Briama 41 10.5 6.5 78.4 Timbers Thursday 12
Cowan, Jim 43 14.33 9.5 112.7 Timbers Thursday 12
Panackal, Phil 47 14.5 11.5 128.9 Timbers Thursday 12
Monk, John 50 18.67 17.0 173.2 Timbers Thursday 12
Tao, Kevin 41 13.73 9.0 104.4 Timbers Thursday 11
Grayuski, Nate 48 19.5 15.0 165.1 Timbers Thursday 10
Motabar, Payam 55 27.64 20.0 234.0 Timbers Thursday 11
Sivo, Brian 49 20.5 16.0 175.6 Timbers Thursday 10
Wingert, Robert 52 20.88 18.5 197.1 Timbers Thursday 8
McLaughlin, Sean 46 14.78 9.5 111.4 Timbers Thursday 9
Pacek, Mark 39 8.67 5.0 58.2 Eisenhower Tuesday 18
Spalding, Jack 39 8.16 7.0 61.5 Eisenhower Tuesday 19
Mulchler, Clifford 48 18.82 13.5 151.7 Eisenhower Tuesday 17
Harris, Paul 41 10.68 8.0 83.7 Eisenhower Tuesday 19
High, David 40 10.5 7.0 72.4 Eisenhower Tuesday 16
Scheffer, David 42 11.15 8.5 92.2 Eisenhower Tuesday 13
Carlson, Bob 44 13.07 11.0 121.1 Eisenhower Tuesday 14
Wesner, Don 44 12.58 12.5 113.8 Eisenhower Tuesday 12
Wagner, Craig 42 10.0 6.5 70.5 Eisenhower Tuesday 9
Kemp, Nicholas 43 9.78 10.5 96.4 Eisenhower Tuesday 9
Spicciati, Mic 40 8.86 5.5 65.3 Eisenhower Tuesday 7
Demme, Dominic 45 12.86 12.0 116.2 Eisenhower Tuesday 7
Mucci, Gene 47 14.14 12.0 128.7 Eisenhower Tuesday 7
Kerley, Todd 47 15.17 11.5 130.9 Eisenhower Tuesday 6
Embser, Jon 49 17.12 14.5 156.9 Eisenhower Tuesday 8
Werner, Steven 43 16.14 9.5 116.4 Eisenhower Tuesday 7


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
312Higgins, John150Par & Bird Pts
267Geisler, Michael240Par & Bird Pts
266Smith, Frank330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Geisler, Michael140Low Gross
37Feinberg, Mark140Low Gross
Low Net
scorenameplacemoneyprize_name
-9King, Wade125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.06Geisler, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
257.5Gigioli, Tony175Season Long Points
253.0Peragine, Richard262Season Long Points
249.5Keenan, John352Season Long Points
247.0Ballor, Jim443Season Long Points
245.5Higgins, John536Season Long Points
241.0Lowery, Julian630Season Long Points
237.0Duffy, Tom725Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
133Brookhart, Justin150Par & Bird Pts
127Conway, Mark240Par & Bird Pts
126Masters, Austin330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40Conway, Mark140Low Gross
40Brookhart, Justin140Low Gross
Low Net
scorenameplacemoneyprize_name
-10Allan, Jim125Low Net
-10Adams, Nick125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
9.55Brookhart, Justin160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
284.0Bongiovanni, Mike175Season Long Points
264.5Allan, Jim262Season Long Points
264.0Gustavson, Kent352Season Long Points
262.5Baker, Raymond443Season Long Points
256.5Van Epps Jr, Steven536Season Long Points
227.0Adams, Nick630Season Long Points
224.5Van Epps, Steven725Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
339Willoughby, Mike150Par & Bird Pts
312Foebler, Bennett240Par & Bird Pts
269Daproza, Jed330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
38Foebler, Bennett140Low Gross
38Knight, Aaron140Low Gross
38Willoughby, Mike140Low Gross
Low Net
scorenameplacemoneyprize_name
-10Cunanan, Rene125Low Net
-10Linwood, Bill125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.2Willoughby, Mike160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
237.0Foebler, Bennett162Season Long Points
236.0Knight, Aaron252Season Long Points
233.5Cunanan, Rene343Season Long Points
229.5Alli, John436Season Long Points
224.0Willoughby, Mike530Season Long Points
221.5Daproza, Jed625Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
318Wilson, Brett150Par & Bird Pts
191Dhaliwal, Tony240Par & Bird Pts
174Kaufmann, Michael330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Wilson, Brett140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Phillips, Jaclyn125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
5.28Wilson, Brett160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
365.0Martin, Ed1129Season Long Points
359.0Lopez, Jesse2107Season Long Points
357.0Sandhu, Harry390Season Long Points
347.5Grewal, Gurmeet475Season Long Points
346.0Wilson, Brett562Season Long Points
341.5Streib, Tom652Season Long Points
328.0Patel, Jatin743Season Long Points
327.5Savin, Dan836Season Long Points
324.0Magin, Todd930Season Long Points
323.5Kaufmann, Michael1025Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
55Crocamo, Alex150Par & Bird Pts
40Almasy, Michael240Par & Bird Pts
40Cooper, Briama240Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
41Cooper, Briama140Low Gross
41Tao, Kevin140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Grayuski, Nate125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
10.29Almasy, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
222.5Silverstein, Connor152Season Long Points
212.5Crocamo, Alex243Season Long Points
210.0Kearney, John336Season Long Points
207.0Zimmerman, Don430Season Long Points
198.5VanSlyke, Eric525Season Long Points

Eisenhower Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
245Spalding, Jack150Par & Bird Pts
220Pacek, Mark240Par & Bird Pts
208Harris, Paul330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Pacek, Mark140Low Gross
39Spalding, Jack140Low Gross
Low Net
scorenameplacemoneyprize_name
-6High, David125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.16Spalding, Jack160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
216.0Pacek, Mark152Season Long Points
214.5Spalding, Jack243Season Long Points
211.0Mulchler, Clifford336Season Long Points
209.5Harris, Paul430Season Long Points
205.0High, David525Season Long Points