BWI Golf League

2023 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 18 35 5.17 12.27 2.5 9.83 32.2 100.11 303 21 80.16
Diamond Ridge Thursday 13 37 8.86 17.97 6.0 15.19 65.7 156.72 186 23 62.21
Timbers Tuesday 16 39 7.9 14.13 4.5 10.56 57.8 117.12 239 21 71.13
Timbers Wednesday 31 36 6.39 17.11 3.5 14.48 34.4 150.31 466 22 68.33
Timbers Thursday 15 38 6.5 13.70 4.5 10.10 50.1 112.49 213 23 61.74
Eisenhower Tuesday 19 38 8.0 13.07 5.5 10.00 59.7 110.06 229 23 52.40

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
Gigioli, Tony 45 16.22 12.5 136.3 Diamond Ridge Tuesday 18
DeLaney, Dave 43 14.5 13.5 119.5 Diamond Ridge Tuesday 20
Capelle, Ernie 42 12.18 11.5 95.5 Diamond Ridge Tuesday 17
Geisler, Michael 36 5.67 2.5 32.6 Diamond Ridge Tuesday 15
Frampton, Keith 43 13.94 10.5 110.7 Diamond Ridge Tuesday 16
Ballor, Jim 48 15.68 15.0 137.5 Diamond Ridge Tuesday 19
Lowery, Julian 43 11.17 11.5 100.5 Diamond Ridge Tuesday 18
Duffy, Tom 48 18.22 13.5 151.7 Diamond Ridge Tuesday 18
Keenan, John 44 14.5 11.5 125.0 Diamond Ridge Tuesday 18
Higgins, John 37 8.57 5.5 57.8 Diamond Ridge Tuesday 21
Peragine, Richard 44 12.56 10.5 115.1 Diamond Ridge Tuesday 18
Bettegowda, Ballenahali 49 17.88 12.5 149.4 Diamond Ridge Tuesday 16
Taylor, Glenn 42 10.81 10.0 90.0 Diamond Ridge Tuesday 16
Buonaccorsi, Bill 44 15.87 16.0 139.5 Diamond Ridge Tuesday 15
Momin, Riyaz 39 7.5 4.0 53.5 Diamond Ridge Tuesday 16
Smith, Frank 36 8.71 5.0 56.8 Diamond Ridge Tuesday 17
Flynn, Joe 35 5.17 2.5 32.2 Diamond Ridge Tuesday 12
Mattson, Stephen 43 11.77 9.0 98.3 Diamond Ridge Tuesday 13
Allan, Jim 47 17.67 16.0 150.5 Diamond Ridge Thursday 21
Gustavson, Kent 46 14.74 15.0 139.5 Diamond Ridge Thursday 23
Van Epps, Steven 43 14.62 12.5 113.0 Diamond Ridge Thursday 21
Bongiovanni, Mike 55 24.09 22.5 223.5 Diamond Ridge Thursday 23
Van Epps Jr, Steven 59 29.74 23.5 262.4 Diamond Ridge Thursday 19
Baker, Raymond 50 19.75 17.5 171.5 Diamond Ridge Thursday 20
Pooler, Frank 54 25.73 21.5 228.6 Diamond Ridge Thursday 11
Gauthier, Ron 54 23.2 22.5 217.5 Diamond Ridge Thursday 10
Fieni, Mark 52 19.89 16.0 183.9 Diamond Ridge Thursday 9
Beck, Casey 45 12.14 9.5 109.9 Diamond Ridge Thursday 7
Conway, Mark 40 11.0 8.0 87.8 Diamond Ridge Thursday 7
Masters, Evan 39 8.86 6.0 65.7 Diamond Ridge Thursday 7
Masters, Austin 37 12.12 7.0 83.5 Diamond Ridge Thursday 8
Murray IV, Maynard 43 12.84 8.5 96.5 Timbers Tuesday 19
Fisher Jr, Tommy 41 12.8 11.0 103.1 Timbers Tuesday 20
Persetic, Ray 39 7.9 4.5 57.8 Timbers Tuesday 20
Fisher, Tyler 46 16.53 12.5 132.7 Timbers Tuesday 15
Daproza, Jed 40 8.78 7.0 71.0 Timbers Tuesday 18
Knight, Aaron 40 10.28 8.0 91.3 Timbers Tuesday 18
Wilson, Lorris 43 12.59 8.5 100.8 Timbers Tuesday 17
Melton, Kevin 43 13.44 9.5 114.2 Timbers Tuesday 18
Thomas, Jamaal 47 15.85 12.5 134.5 Timbers Tuesday 13
Linwood, Bill 42 18.58 14.0 167.4 Timbers Tuesday 19
Cunanan, Rene 56 25.0 20.5 224.3 Timbers Tuesday 12
Daproza, Edmund 46 16.33 15.0 141.0 Timbers Tuesday 15
Punsalan, Wiljohn 40 9.58 6.5 73.2 Timbers Tuesday 12
Jones, Parker 43 13.64 9.0 108.0 Timbers Tuesday 11
Johnson, Maloney 44 12.57 9.0 100.9 Timbers Tuesday 7
Richards, Graydon 47 19.4 13.0 157.3 Timbers Tuesday 5
Kaufmann, Michael 42 11.76 8.5 92.7 Timbers Wednesday 17
Streib, Tom 50 17.85 15.5 157.8 Timbers Wednesday 20
Grewal, Gurmeet 43 17.6 15.5 143.3 Timbers Wednesday 20
Lopez, Jesse 41 16.05 14.5 146.8 Timbers Wednesday 20
Early, Marcy 53 20.61 20.5 195.3 Timbers Wednesday 18
Savin, Dan 59 28.25 27.0 281.2 Timbers Wednesday 20
Magin, Todd 43 12.16 9.0 99.5 Timbers Wednesday 19
Vargo, Kevin 43 13.05 9.5 106.4 Timbers Wednesday 19
Smearman, Henry 40 10.85 5.5 69.8 Timbers Wednesday 20
Patel, Jatin 42 10.6 9.0 95.9 Timbers Wednesday 20
Wilson, Brett 36 6.39 3.5 34.4 Timbers Wednesday 18
Richardson, Leon 51 20.15 16.5 181.9 Timbers Wednesday 13
Zhao, Ray 53 23.47 19.5 205.3 Timbers Wednesday 17
House, Bill 46 14.39 12.5 125.4 Timbers Wednesday 18
Magin, Cory 45 16.11 13.0 153.9 Timbers Wednesday 18
Nasnodkar, Sameet 43 14.07 10.5 113.3 Timbers Wednesday 15
Alli, John 47 16.24 13.5 147.3 Timbers Wednesday 17
Phillips, Jaclyn 57 26.0 25.0 242.2 Timbers Wednesday 15
Strang, Kim 64 31.53 31.5 310.5 Timbers Wednesday 15
Rayner, Martin 54 22.36 18.5 201.7 Timbers Wednesday 14
Abu, Jide 45 14.73 11.5 127.7 Timbers Wednesday 15
Sandhu, Harry 46 17.08 12.5 140.1 Timbers Wednesday 13
Martin, Ed 44 15.94 13.5 135.5 Timbers Wednesday 16
Dhaliwal, Tony 38 10.67 7.5 78.1 Timbers Wednesday 12
Wloczewski, Bill 46 15.09 11.5 130.8 Timbers Wednesday 11
Bores, Charlie 52 19.1 17.0 178.3 Timbers Wednesday 10
Scobee, Erwin 63 30.36 36.5 311.6 Timbers Wednesday 11
Manning, Bill 41 10.89 9.5 90.6 Timbers Wednesday 9
Dixit, Ravi 47 14.4 11.0 130.0 Timbers Wednesday 5
Tilson, Scott 41 12.17 5.5 68.2 Timbers Wednesday 6
Gupta, Nikhil 46 20.6 14.5 164.1 Timbers Wednesday 5
Willoughby, Mike 38 6.5 4.5 50.1 Timbers Thursday 22
Almasy, Michael 40 8.68 6.5 66.8 Timbers Thursday 19
Panackal, Phil 42 13.0 9.0 100.8 Timbers Thursday 20
Zimmerman, Don 43 12.8 9.0 100.0 Timbers Thursday 15
Demma, Lee 41 9.33 7.5 81.2 Timbers Thursday 18
Monk, John 49 19.8 16.5 169.3 Timbers Thursday 15
Cooper, Briama 42 12.0 8.5 102.8 Timbers Thursday 20
Sivo, Brian 45 19.46 13.5 153.6 Timbers Thursday 13
Cowan, Jim 43 13.15 9.5 106.7 Timbers Thursday 13
Kearney, John 52 19.67 15.5 173.4 Timbers Thursday 15
McLaughlin, Sean 43 12.92 9.0 103.5 Timbers Thursday 12
Wingert, Robert 54 23.89 18.5 211.6 Timbers Thursday 9
Foebler, Bennett 40 7.11 5.5 59.4 Timbers Thursday 9
Williams, Rich 41 11.38 6.5 72.3 Timbers Thursday 8
VanSlyke, Eric 46 15.8 12.0 135.8 Timbers Thursday 5
Spalding, Jack 39 8.47 6.5 64.1 Eisenhower Tuesday 19
High, David 44 12.71 11.0 113.6 Eisenhower Tuesday 17
Mulchler, Clifford 44 18.4 13.0 141.6 Eisenhower Tuesday 15
Harris, Paul 43 12.5 9.5 99.5 Eisenhower Tuesday 18
Carlson, Bob 44 14.33 12.0 135.8 Eisenhower Tuesday 18
Wesner, Don 46 14.07 12.5 128.7 Eisenhower Tuesday 14
Wagner, Craig 38 8.17 5.5 59.7 Eisenhower Tuesday 12
Embser, Jon 44 13.08 9.5 107.9 Eisenhower Tuesday 12
Spicciati, Mic 40 11.54 7.5 87.2 Eisenhower Tuesday 13
Norris, Chris 45 15.42 11.0 125.7 Eisenhower Tuesday 12
Reifenrath, Peter 40 8.0 6.0 67.6 Eisenhower Tuesday 11
Demme, Dominic 44 13.27 11.5 118.8 Eisenhower Tuesday 11
Kemp, Nicholas 41 9.44 7.0 79.5 Eisenhower Tuesday 9
Scheffer, David 42 12.82 10.0 106.7 Eisenhower Tuesday 11
Thompson, Michael 48 17.73 14.0 157.0 Eisenhower Tuesday 11
Panek, John 49 17.43 14.5 161.4 Eisenhower Tuesday 7
Werner, Steven 45 13.0 11.0 118.6 Eisenhower Tuesday 6
DiNatale, Joe 43 13.57 7.5 106.6 Eisenhower Tuesday 7
Kerley, Todd 47 14.33 10.5 111.1 Eisenhower Tuesday 6


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
290Higgins, John150Par & Bird Pts
252Geisler, Michael240Par & Bird Pts
244Momin, Riyaz330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
35Flynn, Joe140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Buonaccorsi, Bill125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
5.17Flynn, Joe160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
198.0Gigioli, Tony152Season Long Points
192.0DeLaney, Dave243Season Long Points
188.5Capelle, Ernie336Season Long Points
184.5Geisler, Michael430Season Long Points
183.5Frampton, Keith525Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
165Van Epps, Steven150Par & Bird Pts
150Gustavson, Kent240Par & Bird Pts
97Masters, Evan330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Masters, Austin140Low Gross
Low Net
scorenameplacemoneyprize_name
-7Allan, Jim125Low Net
-7Van Epps, Steven125Low Net
-7Pooler, Frank125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
11.0Conway, Mark160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
184.0Allan, Jim152Season Long Points
183.0Gustavson, Kent243Season Long Points
181.5Van Epps, Steven336Season Long Points
175.5Bongiovanni, Mike430Season Long Points
170.5Van Epps Jr, Steven525Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
299Persetic, Ray150Par & Bird Pts
247Daproza, Jed240Par & Bird Pts
233Knight, Aaron330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Persetic, Ray140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Linwood, Bill125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.9Persetic, Ray160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
192.5Murray IV, Maynard152Season Long Points
189.5Fisher Jr, Tommy243Season Long Points
183.5Persetic, Ray336Season Long Points
174.5Fisher, Tyler430Season Long Points
174.5Daproza, Jed430Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
286Wilson, Brett150Par & Bird Pts
229Smearman, Henry240Par & Bird Pts
202Patel, Jatin330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
36Wilson, Brett140Low Gross
Low Net
scorenameplacemoneyprize_name
-11Grewal, Gurmeet125Low Net
-11Lopez, Jesse125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.39Wilson, Brett160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
373.5Kaufmann, Michael1129Season Long Points
372.0Streib, Tom2107Season Long Points
371.5Grewal, Gurmeet390Season Long Points
368.0Lopez, Jesse475Season Long Points
366.5Early, Marcy562Season Long Points
357.0Savin, Dan652Season Long Points
353.5Magin, Todd743Season Long Points
353.0Vargo, Kevin836Season Long Points
348.5Smearman, Henry930Season Long Points
344.5Patel, Jatin1025Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
110Willoughby, Mike150Par & Bird Pts
74Almasy, Michael240Par & Bird Pts
63Cooper, Briama330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
38Willoughby, Mike140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Sivo, Brian125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.5Willoughby, Mike160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
219.5Willoughby, Mike162Season Long Points
215.5Almasy, Michael252Season Long Points
215.5Panackal, Phil252Season Long Points
209.0Zimmerman, Don436Season Long Points
203.0Demma, Lee530Season Long Points
200.5Monk, John625Season Long Points

Eisenhower Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
236Spalding, Jack150Par & Bird Pts
162Wagner, Craig240Par & Bird Pts
158Harris, Paul330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
38Wagner, Craig140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Mulchler, Clifford125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.0Reifenrath, Peter160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
262.5Spalding, Jack175Season Long Points
254.0High, David262Season Long Points
247.0Mulchler, Clifford352Season Long Points
242.0Harris, Paul443Season Long Points
235.0Carlson, Bob536Season Long Points
231.0Wesner, Don630Season Long Points
215.5Wagner, Craig725Season Long Points