BWI Golf League

2022 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 17 35 7.35 12.51 4.5 9.82 47.9 100.44 271 22 72.46
Diamond Ridge Thursday 10 40 10.0 18.58 9.5 17.30 80.0 165.42 154 22 70.00
Timbers Tuesday 17 36 6.75 12.33 4.0 9.06 39.9 101.43 228 19 70.59
Timbers Wednesday 27 37 5.55 16.66 4.0 13.63 37.3 141.00 445 22 74.92
Timbers Thursday 17 39 7.76 14.66 5.0 11.09 57.6 123.67 230 20 67.65
Eisenhower Tuesday 23 39 8.38 13.67 6.0 10.46 66.6 114.80 266 19 60.87

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
Momin, Riyaz 38 8.33 4.5 54.8 Diamond Ridge Tuesday 18
Bundy, Pat 43 13.4 13.0 119.5 Diamond Ridge Tuesday 20
DeLaney, Dave 44 13.68 13.5 117.5 Diamond Ridge Tuesday 19
Smith, Frank 39 10.27 6.0 64.1 Diamond Ridge Tuesday 22
Geisler, Michael 37 7.35 4.5 47.9 Diamond Ridge Tuesday 17
Peragine, Richard 42 11.82 8.5 96.8 Diamond Ridge Tuesday 17
Ballor, Jim 45 13.38 13.0 115.5 Diamond Ridge Tuesday 16
Taylor, Glenn 42 12.0 11.5 97.0 Diamond Ridge Tuesday 15
Benz, Steve 41 12.4 7.5 89.5 Diamond Ridge Tuesday 15
Cleary, Patrick 50 20.54 17.0 182.2 Diamond Ridge Tuesday 13
Duffy, Tom 46 17.47 13.5 146.2 Diamond Ridge Tuesday 15
Higgins, John 35 8.53 4.5 48.9 Diamond Ridge Tuesday 15
Capelle, Ernie 45 12.62 12.5 112.5 Diamond Ridge Tuesday 13
Geppi, Phil 44 12.07 9.0 101.8 Diamond Ridge Tuesday 14
Frampton, Keith 43 14.53 10.5 114.1 Diamond Ridge Tuesday 15
Keenan, John 43 13.43 11.5 119.5 Diamond Ridge Tuesday 14
Mattson, Stephen 40 10.77 6.5 79.6 Diamond Ridge Tuesday 13
Bongiovanni, Mike 55 22.33 23.5 221.5 Diamond Ridge Thursday 18
Gustavson, Kent 47 16.05 16.0 146.5 Diamond Ridge Thursday 21
Baker, Raymond 48 17.9 16.5 152.0 Diamond Ridge Thursday 20
Van Epps, Steven 47 16.63 15.0 141.5 Diamond Ridge Thursday 19
Allan, Jim 48 18.0 18.0 166.0 Diamond Ridge Thursday 21
Gauthier, Ron 55 22.86 22.5 216.0 Diamond Ridge Thursday 14
Lowery, Julian 40 10.0 9.5 80.0 Diamond Ridge Thursday 12
Pooler, Frank 56 26.0 23.0 243.9 Diamond Ridge Thursday 12
Fieni, Mark 43 20.91 16.5 162.3 Diamond Ridge Thursday 11
Wilcox, CJ 49 15.17 12.5 124.5 Diamond Ridge Thursday 6
Persetic, Ray 41 6.94 5.5 60.7 Timbers Tuesday 16
Thomas, Jamaal 48 15.67 12.5 137.0 Timbers Tuesday 18
Wilson, Lorris 42 12.05 10.0 114.0 Timbers Tuesday 19
Daproza, Jed 39 6.93 5.0 51.0 Timbers Tuesday 14
Knight, Aaron 43 9.81 7.5 84.0 Timbers Tuesday 16
Willoughby, Mike 36 6.75 4.0 39.9 Timbers Tuesday 16
Melton, Kevin 42 12.05 7.0 82.2 Timbers Tuesday 19
Murray IV, Maynard 44 10.88 8.5 94.1 Timbers Tuesday 16
Demma, Lee 39 9.21 5.0 58.9 Timbers Tuesday 14
Punsalan, Wiljohn 39 8.29 6.5 65.0 Timbers Tuesday 14
Masters, Evan 40 8.75 6.0 64.7 Timbers Tuesday 12
Linwood, Bill 47 17.56 12.0 143.6 Timbers Tuesday 16
Gardner, Luke 46 16.85 13.5 148.2 Timbers Tuesday 13
Webb, Josh 44 11.86 9.0 102.2 Timbers Tuesday 7
Meinert, Matthew 46 17.29 12.5 142.1 Timbers Tuesday 7
Gilmore, Tommy 49 20.5 14.0 169.9 Timbers Tuesday 6
Horowitz, Alex 51 18.2 15.5 166.8 Timbers Tuesday 5
Alli, John 44 15.32 11.0 121.2 Timbers Wednesday 19
Lopez, Jesse 47 17.9 15.0 152.2 Timbers Wednesday 20
Magin, Cory 45 12.0 9.5 101.8 Timbers Wednesday 21
Wilson, Brett 37 5.55 4.0 37.3 Timbers Wednesday 20
Rayner, Martin 54 21.76 18.0 194.5 Timbers Wednesday 21
Grewal, Gurmeet 49 18.68 16.0 157.4 Timbers Wednesday 19
Smearman, Henry 39 9.67 5.0 56.0 Timbers Wednesday 21
Zhao, Ray 52 24.71 20.5 209.7 Timbers Wednesday 17
Nasnodkar, Sameet 41 12.21 8.5 90.5 Timbers Wednesday 19
Sandhu, Harry 49 17.06 13.5 150.5 Timbers Wednesday 16
Martin, Ed 45 16.39 13.0 126.8 Timbers Wednesday 18
Forcier, Brandon 45 15.06 10.0 117.1 Timbers Wednesday 17
Tilson, Scott 38 6.88 5.0 52.0 Timbers Wednesday 17
Patel, Jatin 39 11.24 7.0 74.2 Timbers Wednesday 17
Magin, Todd 43 10.58 8.5 91.6 Timbers Wednesday 19
Savin, Dan 57 28.41 25.0 255.3 Timbers Wednesday 17
Streib, Tom 47 17.88 14.5 145.4 Timbers Wednesday 17
Richardson, Leon 58 28.29 23.0 249.3 Timbers Wednesday 14
Dhaliwal, Tony 42 11.5 8.0 91.8 Timbers Wednesday 14
Manning, Bill 40 10.36 8.5 84.3 Timbers Wednesday 14
House, Bill 42 13.67 11.5 106.3 Timbers Wednesday 15
Strang, Kim 62 30.94 30.0 300.5 Timbers Wednesday 16
Dixit, Ravi 47 15.46 12.0 133.7 Timbers Wednesday 13
Scobee, Erwin 58 27.36 32.5 272.9 Timbers Wednesday 11
Fitzgerald, Jonathon 46 18.77 15.0 166.1 Timbers Wednesday 13
Kaufmann, Michael 43 14.73 10.0 114.1 Timbers Wednesday 11
Wloczewski, Bill 50 17.44 13.5 154.6 Timbers Wednesday 9
Williams, Rich 39 7.76 5.0 57.6 Timbers Thursday 17
Cooper, Briama 40 10.33 6.5 73.8 Timbers Thursday 15
Mulchler, Clifford 50 23.5 17.0 186.7 Timbers Thursday 16
Sivo, Brian 49 19.93 15.0 164.6 Timbers Thursday 14
Panackal, Phil 45 13.46 10.5 110.4 Timbers Thursday 13
Almasy, Michael 40 9.69 6.5 72.9 Timbers Thursday 16
Kearney, John 45 16.53 11.5 131.3 Timbers Thursday 15
Bardelli, Larry 39 9.2 7.0 71.2 Timbers Thursday 15
McLaughlin, Sean 41 12.57 9.0 97.0 Timbers Thursday 14
Dittman, Tim 46 15.67 11.5 132.8 Timbers Thursday 12
Seifert, John 41 8.77 7.0 75.2 Timbers Thursday 13
Zimmerman, Don 46 12.91 10.5 115.9 Timbers Thursday 11
Cowan, Jim 43 12.33 9.5 109.7 Timbers Thursday 12
VanSlyke, Eric 47 15.75 13.0 146.4 Timbers Thursday 12
Kim, Newton 44 14.23 12.0 130.8 Timbers Thursday 13
Wingert, Robert 54 22.91 18.0 206.8 Timbers Thursday 11
Grayuski, Nate 53 23.64 19.0 219.3 Timbers Thursday 11
Carlson, Bob 43 11.94 9.0 97.6 Eisenhower Tuesday 17
Harris, Paul 39 11.12 7.0 78.5 Eisenhower Tuesday 17
Palombo, Mike 40 9.88 6.5 73.5 Eisenhower Tuesday 17
High, David 44 12.4 9.5 108.4 Eisenhower Tuesday 15
Wesner, Don 43 13.5 12.0 122.8 Eisenhower Tuesday 16
Spalding, Jack 40 8.94 8.0 75.2 Eisenhower Tuesday 18
Demme, Dominic 45 12.92 12.0 119.7 Eisenhower Tuesday 13
Scheffer, David 40 12.92 8.0 92.7 Eisenhower Tuesday 13
Werner, Steven 47 15.46 12.0 131.9 Eisenhower Tuesday 13
Pacek, Mark 39 8.38 6.0 66.6 Eisenhower Tuesday 13
Newstrom, Josh 41 11.55 8.0 94.7 Eisenhower Tuesday 11
Wagner, Craig 41 8.5 6.5 74.0 Eisenhower Tuesday 10
Cortina, Larry 46 13.78 11.5 125.5 Eisenhower Tuesday 9
Spicciati, Mic 41 9.89 7.0 80.9 Eisenhower Tuesday 9
Panek, John 49 19.45 15.0 168.3 Eisenhower Tuesday 11
Kemp, Nicholas 44 11.6 10.5 107.0 Eisenhower Tuesday 10
Greenip, Gary 52 21.6 19.5 199.3 Eisenhower Tuesday 10
Mortarulo, Mike 41 11.12 8.0 90.2 Eisenhower Tuesday 8
Bellhorn, Doug 51 20.5 16.0 182.8 Eisenhower Tuesday 8
Kuba, Nick 51 19.62 15.0 165.8 Eisenhower Tuesday 8
Embser, Jon 47 17.12 12.5 143.8 Eisenhower Tuesday 8
Kerley, Todd 42 13.14 10.0 108.0 Eisenhower Tuesday 7
Norris, Chris 46 19.0 11.0 133.1 Eisenhower Tuesday 5


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
252Geisler, Michael150Par & Bird Pts
246Momin, Riyaz240Par & Bird Pts
238Smith, Frank330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
35Higgins, John140Low Gross
Low Net
scorenameplacemoneyprize_name
-7DeLaney, Dave125Low Net
-7Benz, Steve125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.35Geisler, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
215.0Momin, Riyaz152Season Long Points
204.0Bundy, Pat243Season Long Points
198.5DeLaney, Dave336Season Long Points
196.0Smith, Frank430Season Long Points
194.5Geisler, Michael525Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
139Lowery, Julian150Par & Bird Pts
124Gustavson, Kent240Par & Bird Pts
110Van Epps, Steven330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40Lowery, Julian140Low Gross
Low Net
scorenameplacemoneyprize_name
-12Fieni, Mark125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
10.0Lowery, Julian160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
215.0Bongiovanni, Mike136Season Long Points
214.5Gustavson, Kent230Season Long Points
211.5Baker, Raymond325Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
259Persetic, Ray150Par & Bird Pts
247Willoughby, Mike240Par & Bird Pts
222Daproza, Jed330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
36Willoughby, Mike140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Gardner, Luke125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.75Willoughby, Mike160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
206.0Persetic, Ray152Season Long Points
200.0Thomas, Jamaal243Season Long Points
199.5Wilson, Lorris336Season Long Points
196.5Daproza, Jed430Season Long Points
196.0Knight, Aaron525Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
352Wilson, Brett150Par & Bird Pts
272Tilson, Scott240Par & Bird Pts
243Smearman, Henry330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Wilson, Brett140Low Gross
Low Net
scorenameplacemoneyprize_name
-9Zhao, Ray125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
5.55Wilson, Brett160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
330.5Alli, John190Season Long Points
328.5Lopez, Jesse275Season Long Points
321.0Magin, Cory362Season Long Points
316.0Wilson, Brett452Season Long Points
316.0Rayner, Martin452Season Long Points
300.0Grewal, Gurmeet636Season Long Points
299.0Smearman, Henry730Season Long Points
298.0Zhao, Ray825Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
74Williams, Rich150Par & Bird Pts
55Almasy, Michael240Par & Bird Pts
51Seifert, John330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Williams, Rich140Low Gross
39Bardelli, Larry140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Mulchler, Clifford125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.76Williams, Rich160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
207.5Williams, Rich162Season Long Points
193.0Cooper, Briama252Season Long Points
192.5Mulchler, Clifford343Season Long Points
192.5Sivo, Brian343Season Long Points
192.0Panackal, Phil530Season Long Points
191.0Almasy, Michael625Season Long Points

Eisenhower Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
212Spalding, Jack150Par & Bird Pts
198Palombo, Mike240Par & Bird Pts
179Harris, Paul330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Harris, Paul140Low Gross
39Pacek, Mark140Low Gross
Low Net
scorenameplacemoneyprize_name
-6Scheffer, David125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.38Pacek, Mark160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
282.5Carlson, Bob175Season Long Points
270.0Harris, Paul262Season Long Points
263.0Palombo, Mike352Season Long Points
257.0High, David443Season Long Points
257.0Wesner, Don443Season Long Points
252.5Spalding, Jack630Season Long Points
244.5Demme, Dominic725Season Long Points