BWI Golf League

2021 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 18 36 6.25 11.67 3.4 8.79 31.5 91.91 365 25 81.11
Diamond Ridge Thursday 14 40 10.14 17.33 7.6 15.30 82.5 153.05 245 25 70.00
Timbers Tuesday 11 35 7.65 13.70 5.7 10.12 65.3 111.96 213 24 80.68
Timbers Wednesday 24 37 6.45 16.89 3.6 12.96 38.5 142.24 362 20 75.42
Timbers Thursday 20 40 8.64 15.14 5.9 10.96 70.8 126.55 245 23 53.26
Eisenhower Tuesday 18 36 6.38 11.83 3.4 8.31 36.5 95.11 248 20 68.89

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
DeLaney, Dave 44 13.0 11.6 106.5 Diamond Ridge Tuesday 24
Ballor, Jim 43 11.62 10.1 93.3 Diamond Ridge Tuesday 21
Smith, Frank 36 7.7 3.8 31.5 Diamond Ridge Tuesday 20
Higgins, John 38 7.7 3.6 47.0 Diamond Ridge Tuesday 23
Peragine, Richard 43 12.0 9.4 104.5 Diamond Ridge Tuesday 23
Buonaccorsi, Bill 44 12.71 12.0 112.5 Diamond Ridge Tuesday 21
Taylor, Glenn 39 9.3 8.2 69.0 Diamond Ridge Tuesday 20
Bundy, Pat 41 10.4 10.9 98.8 Diamond Ridge Tuesday 25
Capelle, Ernie 44 12.5 11.5 106.8 Diamond Ridge Tuesday 18
Diz, Richard 38 8.7 5.0 62.0 Diamond Ridge Tuesday 20
Geisler, Michael 36 6.25 3.4 39.0 Diamond Ridge Tuesday 20
Geppi, Phil 41 10.94 8.0 86.5 Diamond Ridge Tuesday 18
Morici, Matthew 42 12.63 8.1 96.3 Diamond Ridge Tuesday 19
Keenan, John 42 13.72 8.6 106.0 Diamond Ridge Tuesday 18
Frampton, Keith 39 13.13 8.5 102.8 Diamond Ridge Tuesday 23
Cleary, Patrick 48 20.4 15.8 173.0 Diamond Ridge Tuesday 20
Duffy, Tom 48 18.35 14.7 157.8 Diamond Ridge Tuesday 17
Morici, Marty 38 8.93 5.0 61.0 Diamond Ridge Tuesday 15
Baker, Raymond 47 16.58 15.7 151.3 Diamond Ridge Thursday 24
Nasnodkar, Sameet 44 11.95 9.2 99.5 Diamond Ridge Thursday 19
Gustavson, Kent 46 15.52 14.0 130.0 Diamond Ridge Thursday 23
Jackson, Patrick 43 13.61 9.4 105.0 Diamond Ridge Thursday 18
Bongiovanni, Mike 55 23.0 21.8 212.5 Diamond Ridge Thursday 22
Allan, Jim 47 17.0 15.5 156.3 Diamond Ridge Thursday 21
Van Epps, Steven 47 19.16 16.7 154.8 Diamond Ridge Thursday 19
Wright, Joseph 54 23.42 23.0 223.0 Diamond Ridge Thursday 19
Patel, Jatin 42 10.14 7.6 87.0 Diamond Ridge Thursday 14
Jackson, Kevin 40 11.11 7.8 82.5 Diamond Ridge Thursday 18
Tildon, Troy 52 23.28 23.6 220.5 Diamond Ridge Thursday 18
Gauthier, Ron 52 20.64 19.9 195.8 Diamond Ridge Thursday 14
Summers, Todd 42 13.4 9.6 108.5 Diamond Ridge Thursday 10
Pooler, Frank 56 23.83 20.4 216.0 Diamond Ridge Thursday 6
Punsalan, Wiljohn 40 9.41 5.7 65.3 Timbers Tuesday 22
Harmon, Forster 43 16.0 14.6 151.0 Timbers Tuesday 21
Linwood, Bill 44 17.32 9.7 116.8 Timbers Tuesday 22
Diggs, Kevin 47 14.92 12.0 127.0 Timbers Tuesday 24
Matthews, Louis 43 12.82 8.4 97.5 Timbers Tuesday 22
Wilson, Lorris 46 15.96 12.5 138.3 Timbers Tuesday 23
Chase, Dennis 42 12.32 8.4 91.5 Timbers Tuesday 19
Persetic, Ray 35 7.65 6.1 72.8 Timbers Tuesday 20
Melton, Kevin 43 12.39 8.9 95.8 Timbers Tuesday 18
White, Eugene 53 21.42 17.9 192.8 Timbers Tuesday 12
Johnson, Maloney 41 10.5 7.1 82.8 Timbers Tuesday 10
Magin, Todd 38 10.21 6.7 71.8 Timbers Wednesday 19
Wilson, Brett 37 6.45 3.6 38.5 Timbers Wednesday 20
Masters, Evan 41 9.75 6.2 71.0 Timbers Wednesday 16
Zhao, Ray 55 26.16 21.9 232.8 Timbers Wednesday 19
Tilson, Scott 40 7.25 4.9 52.3 Timbers Wednesday 16
Martin, Ed 47 15.56 13.6 139.5 Timbers Wednesday 16
Smearman, Henry 38 10.3 7.4 74.0 Timbers Wednesday 20
Savin, Dan 58 27.47 23.5 246.3 Timbers Wednesday 15
Sandhu, Harry 49 18.18 13.7 159.3 Timbers Wednesday 17
Magin, Cory 44 12.88 8.7 104.3 Timbers Wednesday 16
Grewal, Gurmeet 45 18.56 15.3 161.8 Timbers Wednesday 18
Rayner, Martin 52 23.16 16.8 194.5 Timbers Wednesday 19
Schwarz, Steve 50 17.13 13.5 152.3 Timbers Wednesday 15
Newstrom, Josh 41 14.11 9.4 102.5 Timbers Wednesday 18
Kaufmann, Michael 41 13.38 7.7 93.8 Timbers Wednesday 16
Wloczewski, Bill 48 16.17 12.4 138.5 Timbers Wednesday 12
Alli, John 49 19.31 14.2 164.5 Timbers Wednesday 13
Scobee, Erwin 57 26.23 29.7 257.8 Timbers Wednesday 13
Bores, Charlie 50 21.08 16.9 195.3 Timbers Wednesday 12
Dhaliwal, Tony 45 13.15 8.4 105.5 Timbers Wednesday 13
Fetterman, Jordan 52 21.8 16.7 190.8 Timbers Wednesday 10
Lopez, Jesse 54 25.53 20.0 227.5 Timbers Wednesday 15
Wilcox, CJ 44 15.56 10.4 123.8 Timbers Wednesday 9
Upadhya, Girish 47 16.0 9.5 115.3 Timbers Wednesday 5
Dittman, Tim 49 17.76 12.9 148.8 Timbers Thursday 17
Sivo, Brian 53 22.5 16.8 191.5 Timbers Thursday 18
Panackal, Phil 48 14.53 12.0 136.5 Timbers Thursday 17
Almasy, Michael 41 10.59 6.1 75.3 Timbers Thursday 17
Cooper, Briama 41 12.06 9.2 110.5 Timbers Thursday 18
Cowan, Jim 45 13.75 9.6 111.5 Timbers Thursday 16
Choate, David 44 12.6 8.7 101.8 Timbers Thursday 15
VanSlyke, Eric 43 16.43 11.2 123.0 Timbers Thursday 14
Williams, Rich 42 10.38 7.4 87.0 Timbers Thursday 13
Grayuski, Nate 52 23.36 17.2 195.0 Timbers Thursday 14
Harris, Paul 41 14.23 9.5 107.3 Timbers Thursday 13
Mosier, Bob 48 14.82 11.7 130.8 Timbers Thursday 11
McLaughlin, Sean 40 10.0 6.9 77.3 Timbers Thursday 11
Kearney, John 49 18.42 14.5 162.8 Timbers Thursday 12
Steiner, Jeff 40 8.64 6.7 70.8 Timbers Thursday 11
Meyer, Zach 41 12.0 6.4 88.5 Timbers Thursday 7
Oakley, Vince 46 14.4 12.2 136.0 Timbers Thursday 5
Wingert, Robert 53 24.6 18.3 205.8 Timbers Thursday 5
Fotiadis, Chris 54 21.17 15.9 190.6 Timbers Thursday 6
Kerley, Todd 41 10.6 5.9 80.3 Timbers Thursday 5
Spalding, Jack 37 7.29 5.3 53.8 Eisenhower Tuesday 17
Pacek, Mark 36 6.38 3.4 36.5 Eisenhower Tuesday 16
Scheffer, David 42 12.41 8.7 100.3 Eisenhower Tuesday 17
Kuba, Nick 49 18.47 14.5 161.8 Eisenhower Tuesday 15
Demme, Dominic 43 15.12 9.5 115.8 Eisenhower Tuesday 17
Harris, Paul 40 10.87 7.2 83.5 Eisenhower Tuesday 15
Spicciati, Mic 41 8.73 6.8 78.5 Eisenhower Tuesday 15
Wagner, Craig 39 8.64 5.4 65.0 Eisenhower Tuesday 14
High, David 42 10.07 7.3 84.8 Eisenhower Tuesday 14
Wesner, Don 44 13.07 11.2 114.5 Eisenhower Tuesday 14
Carlson, Bob 41 10.58 7.0 85.0 Eisenhower Tuesday 19
Norris, Chris 45 15.14 10.2 119.5 Eisenhower Tuesday 14
Embser, Jon 43 13.93 9.0 102.5 Eisenhower Tuesday 14
Werner, Steven 40 14.92 10.2 112.5 Eisenhower Tuesday 13
Panek, John 48 19.0 12.7 160.3 Eisenhower Tuesday 11
White, Bo 42 10.5 7.3 88.3 Eisenhower Tuesday 10
Fazio, Joe 42 9.88 6.7 76.3 Eisenhower Tuesday 8
Kemp, Nicholas 41 8.0 7.2 73.0 Eisenhower Tuesday 5


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
352Higgins, John150Par & Bird Pts
330Geisler, Michael240Par & Bird Pts
319Smith, Frank330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
36Smith, Frank140Low Gross
36Geisler, Michael140Low Gross
Low Net
scorenameplacemoneyprize_name
-5DeLaney, Dave125Low Net
-5Higgins, John125Low Net
-5Taylor, Glenn125Low Net
-5Frampton, Keith125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.25Geisler, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
210.0DeLaney, Dave152Season Long Points
197.5Ballor, Jim243Season Long Points
196.0Smith, Frank336Season Long Points
195.0Higgins, John430Season Long Points
194.5Peragine, Richard525Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
175Jackson, Kevin150Par & Bird Pts
167Nasnodkar, Sameet240Par & Bird Pts
145Baker, Raymond330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40Jackson, Kevin140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Van Epps, Steven125Low Net
-8Tildon, Troy125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
10.14Patel, Jatin160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
200.0Baker, Raymond152Season Long Points
195.0Nasnodkar, Sameet243Season Long Points
191.5Gustavson, Kent336Season Long Points
190.5Jackson, Patrick430Season Long Points
186.5Bongiovanni, Mike525Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
294Persetic, Ray150Par & Bird Pts
287Punsalan, Wiljohn240Par & Bird Pts
201Matthews, Louis330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
35Persetic, Ray140Low Gross
Low Net
scorenameplacemoneyprize_name
-10Harmon, Forster125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.65Persetic, Ray160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
152.0Punsalan, Wiljohn143Season Long Points
147.5Harmon, Forster236Season Long Points
146.5Linwood, Bill330Season Long Points
146.0Diggs, Kevin425Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
328Wilson, Brett150Par & Bird Pts
242Tilson, Scott240Par & Bird Pts
242Smearman, Henry240Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Wilson, Brett140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Magin, Todd125Low Net
-8Zhao, Ray125Low Net
-8Newstrom, Josh125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.45Wilson, Brett160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
281.5Magin, Todd190Season Long Points
275.5Wilson, Brett275Season Long Points
275.0Masters, Evan362Season Long Points
275.0Zhao, Ray362Season Long Points
269.0Tilson, Scott543Season Long Points
267.0Martin, Ed636Season Long Points
266.5Smearman, Henry730Season Long Points
265.0Savin, Dan825Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
53Almasy, Michael150Par & Bird Pts
49Cooper, Briama240Par & Bird Pts
46Williams, Rich330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40McLaughlin, Sean140Low Gross
40Steiner, Jeff140Low Gross
Low Net
scorenameplacemoneyprize_name
-8VanSlyke, Eric125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
8.64Steiner, Jeff160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
323.0Dittman, Tim175Season Long Points
302.5Sivo, Brian262Season Long Points
299.5Panackal, Phil352Season Long Points
292.5Almasy, Michael443Season Long Points
291.5Cooper, Briama536Season Long Points
286.5Cowan, Jim630Season Long Points
275.0Choate, David725Season Long Points

Eisenhower Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
262Pacek, Mark150Par & Bird Pts
248Spalding, Jack240Par & Bird Pts
222Carlson, Bob330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
36Pacek, Mark140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Werner, Steven125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.38Pacek, Mark160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
256.0Spalding, Jack162Season Long Points
237.0Pacek, Mark252Season Long Points
225.5Scheffer, David343Season Long Points
224.0Kuba, Nick436Season Long Points
219.5Demme, Dominic530Season Long Points
217.5Harris, Paul625Season Long Points