BWI Golf League

2020 Results


Flight Statistics

Minimum 5 weeks to be included
Flight Size Lowest Gross Score Lowest Gross Average (over par) Flight Gross Average Lowest EOY 9 hole Hcp Idx Flight Hcp Idx Ave Lowest Individual Performance Factor Flight Performance Factor Ave Total Number Rounds Num Weeks Attendence
Diamond Ridge Tuesday 26 33 3.86 11.44 1.6 9.09 21.5 94.99 323 16 77.64
Diamond Ridge Thursday 8 40 9.92 16.28 6.9 13.95 80.3 146.15 94 15 78.33
Timbers Tuesday 23 37 7.73 14.53 4.7 10.43 51.8 120.51 275 15 79.71
Timbers Wednesday 15 39 7.55 14.16 5.2 10.15 55.5 116.29 148 14 70.48
Timbers Thursday 24 37 5.45 13.20 4.8 10.19 40.0 110.95 256 15 71.11

Season Member Ranking

Minimum 5 weekly outings this season
League Member Low Gross Gross Average (over par) Handicap Index Performance Factor Flight Rounds
Bundy, Pat 42 9.31 9.0 80.5 Diamond Ridge Tuesday 16
Smith, Frank 39 8.6 7.2 66.0 Diamond Ridge Tuesday 15
Ballor, Jim 45 11.73 11.5 105.3 Diamond Ridge Tuesday 15
Morici, Marty 39 7.93 5.4 59.0 Diamond Ridge Tuesday 14
Peragine, Richard 42 12.13 8.7 95.3 Diamond Ridge Tuesday 15
Ross, Tom 39 7.94 7.1 61.3 Diamond Ridge Tuesday 16
Morici, Matthew 43 13.53 10.0 110.0 Diamond Ridge Tuesday 15
Geisler, Michael 38 6.69 3.8 47.5 Diamond Ridge Tuesday 13
Frampton, Keith 40 13.06 7.1 83.3 Diamond Ridge Tuesday 16
DeLaney, Dave 44 13.67 14.5 136.8 Diamond Ridge Tuesday 15
Higgins, John 38 7.73 4.7 56.8 Diamond Ridge Tuesday 15
Goldberg, Connor 41 10.33 8.0 86.5 Diamond Ridge Tuesday 12
Voorhees, Daryl 46 14.79 13.8 128.0 Diamond Ridge Tuesday 14
Sharp, Mike 38 9.57 8.6 73.0 Diamond Ridge Tuesday 14
Diz, Richard 39 9.83 6.1 68.8 Diamond Ridge Tuesday 12
Cleary, Patrick 49 19.07 14.9 165.8 Diamond Ridge Tuesday 15
Capelle, Ernie 46 13.75 13.2 124.5 Diamond Ridge Tuesday 12
Taylor, Glenn 42 11.25 10.7 102.3 Diamond Ridge Tuesday 12
Ryan, Jerry 46 16.33 11.6 136.5 Diamond Ridge Tuesday 12
Duffy, Tom 48 16.64 13.3 146.8 Diamond Ridge Tuesday 11
Buonaccorsi, Bill 45 13.8 13.0 124.0 Diamond Ridge Tuesday 10
Cypher, Brad 33 3.86 1.6 21.5 Diamond Ridge Tuesday 7
Geppi, Phil 43 11.62 8.0 95.0 Diamond Ridge Tuesday 8
Keenan, John 43 13.0 9.8 110.5 Diamond Ridge Tuesday 8
Mattson, Steve 41 9.0 6.8 83.0 Diamond Ridge Tuesday 6
Larson, Lance 43 12.4 7.9 101.8 Diamond Ridge Tuesday 5
Allan, Jim 47 17.13 15.3 147.8 Diamond Ridge Thursday 15
Jackson, Patrick 47 15.29 12.5 137.3 Diamond Ridge Thursday 14
Jackson, Kevin 40 9.92 6.9 80.3 Diamond Ridge Thursday 13
Baker, Raymond 50 17.15 17.8 170.5 Diamond Ridge Thursday 13
Gustavson, Kent 48 16.75 15.1 149.8 Diamond Ridge Thursday 12
Gauthier, Ron 52 21.7 18.8 195.5 Diamond Ridge Thursday 10
Rites, Zach 49 18.7 14.0 163.5 Diamond Ridge Thursday 10
Summers, Todd 46 13.57 11.2 124.5 Diamond Ridge Thursday 7
Dixit, Ravi 44 14.87 10.2 119.0 Timbers Tuesday 15
Abate, Greg 41 11.71 7.9 88.3 Timbers Tuesday 14
Diggs, Kevin 46 14.87 12.5 131.3 Timbers Tuesday 15
Chase, Dennis 43 13.27 9.9 108.8 Timbers Tuesday 15
Carlson, Bob 41 10.21 7.1 83.3 Timbers Tuesday 14
Wilson, Lorris 41 14.87 10.2 105.0 Timbers Tuesday 15
Johnson, Maloney 42 11.93 7.4 91.5 Timbers Tuesday 14
High, David 40 9.64 6.5 73.8 Timbers Tuesday 14
Steinhart, Andrew 45 13.47 9.6 114.5 Timbers Tuesday 15
Fazio, Joe 41 11.23 7.9 88.3 Timbers Tuesday 13
Nasnodkar, Sameet 46 13.38 9.6 113.0 Timbers Tuesday 13
Patel, Jatin 44 12.45 8.7 101.8 Timbers Tuesday 11
Melton, Kevin 42 13.14 9.1 106.3 Timbers Tuesday 14
Harmon, Forster 46 19.0 15.1 164.3 Timbers Tuesday 14
Linwood, Bill 51 20.91 14.6 177.0 Timbers Tuesday 11
Dhaliwal, Tony 42 9.67 7.1 84.8 Timbers Tuesday 9
Persetic, Ray 37 7.73 4.7 51.8 Timbers Tuesday 11
Lowery, Julian 42 13.46 9.9 102.8 Timbers Tuesday 13
Scheffer, David 47 13.6 10.6 122.0 Timbers Tuesday 10
Panek, John 49 17.0 13.7 155.8 Timbers Tuesday 7
Hunter, Karl 55 25.86 18.3 222.5 Timbers Tuesday 7
Storey, Nick 49 15.8 11.7 140.8 Timbers Tuesday 5
Thomas, Lionel 56 26.17 17.7 225.1 Timbers Tuesday 6
Wilson, Brett 39 7.79 5.2 55.5 Timbers Wednesday 14
Kaufmann, Michael 42 11.0 7.7 87.3 Timbers Wednesday 13
Smearman, Henry 42 12.08 7.9 90.8 Timbers Wednesday 12
Reed, Jonathan 41 12.75 7.4 89.0 Timbers Wednesday 12
Masters, Evan 45 12.8 9.9 111.3 Timbers Wednesday 10
Tilson, Scott 41 7.55 5.4 61.5 Timbers Wednesday 11
Fetterman, Jordan 54 23.27 17.5 204.3 Timbers Wednesday 11
Magin, Cory 46 15.3 11.5 130.3 Timbers Wednesday 10
Bores, Charlie 48 19.36 14.9 165.3 Timbers Wednesday 11
Darabaris, Alex 42 11.57 7.9 88.8 Timbers Wednesday 7
Magin, Todd 44 12.0 9.4 103.5 Timbers Wednesday 8
Grewal, Gurmeet 47 18.0 14.8 155.5 Timbers Wednesday 8
DeBenedetto, Peter 44 11.86 7.3 97.5 Timbers Wednesday 7
Martin, Ed 54 20.12 13.5 159.8 Timbers Wednesday 8
Wloczewski, Bill 49 17.0 12.0 144.0 Timbers Wednesday 6
Wagner, Craig 41 8.87 7.5 71.3 Timbers Thursday 15
McLaughlin, Sean 43 10.5 8.2 87.0 Timbers Thursday 14
Choate, David 41 11.29 6.6 81.5 Timbers Thursday 14
Wesner, Don 46 14.86 13.4 137.0 Timbers Thursday 14
Cowan, Jim 43 12.21 8.5 98.3 Timbers Thursday 14
Almasy, Michael 40 10.43 6.4 71.0 Timbers Thursday 14
Williams, Rich 39 8.77 6.7 62.8 Timbers Thursday 13
VanSlyke, Eric 46 15.62 12.4 132.0 Timbers Thursday 13
Harris, Paul 43 12.33 8.6 100.0 Timbers Thursday 12
Owca, Dennis 37 5.45 4.8 40.0 Timbers Thursday 11
Kearney, John 47 17.0 13.6 142.5 Timbers Thursday 12
Panackal, Phil 48 15.1 11.5 134.3 Timbers Thursday 10
Cooper, Briama 45 12.18 9.1 106.8 Timbers Thursday 11
Mosier, Bob 47 16.0 13.4 141.5 Timbers Thursday 9
Spalding, Jack 45 11.89 10.0 106.0 Timbers Thursday 9
White, Bo 44 11.33 9.8 101.0 Timbers Thursday 9
Wingert, Robert 56 23.9 20.0 219.5 Timbers Thursday 10
Dittman, Tim 51 20.89 17.4 185.4 Timbers Thursday 9
Frank, Paul 44 14.78 11.7 123.1 Timbers Thursday 9
Jones, Geoff 43 11.88 7.7 93.3 Timbers Thursday 8
Biemer, Mike 42 10.83 8.2 89.7 Timbers Thursday 6
Seifert, John 41 8.62 6.7 71.8 Timbers Thursday 8
Oakley, Vince 47 16.67 12.5 148.3 Timbers Thursday 6
Schnitzler, Dave 49 15.33 9.9 118.8 Timbers Thursday 6


Diamond Ridge Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
224Ross, Tom150Par & Bird Pts
221Higgins, John240Par & Bird Pts
202Smith, Frank330Par & Bird Pts
202Geisler, Michael330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
33Cypher, Brad140Low Gross
Low Net
scorenameplacemoneyprize_name
-6Smith, Frank125Low Net
-6Sharp, Mike125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
6.69Geisler, Michael160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
290.0Bundy, Pat190Season Long Points
281.5Smith, Frank275Season Long Points
265.0Ballor, Jim362Season Long Points
256.5Morici, Marty452Season Long Points
253.0Peragine, Richard543Season Long Points
249.5Ross, Tom636Season Long Points
234.0Morici, Matthew730Season Long Points
230.5Geisler, Michael825Season Long Points

Diamond Ridge Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
148Jackson, Kevin150Par & Bird Pts
78Allan, Jim240Par & Bird Pts
73Jackson, Patrick330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
40Jackson, Kevin140Low Gross
Low Net
scorenameplacemoneyprize_name
-4Allan, Jim125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
9.92Jackson, Kevin160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
118.0Allan, Jim136Season Long Points
116.5Jackson, Patrick230Season Long Points
113.5Jackson, Kevin325Season Long Points

Timbers Tuesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
170High, David150Par & Bird Pts
167Persetic, Ray240Par & Bird Pts
155Carlson, Bob330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Persetic, Ray140Low Gross
Low Net
scorenameplacemoneyprize_name
-8Wilson, Lorris125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.73Persetic, Ray160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
253.5Dixit, Ravi175Season Long Points
237.5Abate, Greg262Season Long Points
235.5Diggs, Kevin352Season Long Points
224.5Chase, Dennis443Season Long Points
219.5Carlson, Bob536Season Long Points
218.5Wilson, Lorris630Season Long Points
216.5Johnson, Maloney725Season Long Points

Timbers Wednesday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
194Wilson, Brett150Par & Bird Pts
165Tilson, Scott240Par & Bird Pts
143Kaufmann, Michael330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
39Wilson, Brett140Low Gross
Low Net
scorenameplacemoneyprize_name
-7Reed, Jonathan125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
7.55Tilson, Scott160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
156.0Wilson, Brett152Season Long Points
142.0Kaufmann, Michael243Season Long Points
129.5Smearman, Henry336Season Long Points
126.5Reed, Jonathan430Season Long Points
121.5Masters, Evan525Season Long Points

Timbers Thursday Results and Prizes

Par & Bird Pts
scorenameplacemoneyprize_name
67Owca, Dennis150Par & Bird Pts
58Williams, Rich240Par & Bird Pts
52Wagner, Craig330Par & Bird Pts
Low Gross
scorenameplacemoneyprize_name
37Owca, Dennis140Low Gross
Low Net
scorenameplacemoneyprize_name
-6Biemer, Mike125Low Net
Low Gross Average Over Par
scorenameplacemoneyprize_name
5.45Owca, Dennis160Low Gross Average Over Par
Season Long Points
scorenameplacemoneyprize_name
279.0Wagner, Craig175Season Long Points
274.5McLaughlin, Sean262Season Long Points
261.0Choate, David352Season Long Points
254.0Wesner, Don443Season Long Points
250.0Cowan, Jim536Season Long Points
247.5Almasy, Michael630Season Long Points
245.5Williams, Rich725Season Long Points